HISTORY

Sl No. Fees Type Amount Time
1. ADMISSION AND SCRUTINY FEES FEES 110 1
2. SESSION FEE 150 1
3. DEVELOPMENT FEES 200 1
4. INCIDENTAL FEE 60 1
5. SPORTS AND GAME FEE 100 1
6. TELEPHONE AND INTERNET FEE 75 1
7. LIBRARY FEE 50 1
8. ELECTRIC AND GENERATOR FEE 130 1
9. WALL MAGAZINE FEE 10 1
10. ELECTION FEE 40 1
11. INFRASTRUCTURE FEES 50 1
12. TUTION FEES FOR BA HONOURS SIX MONTHS 450 6
13. EXAMINATION EVALUATION AND PROCESSING FEES 60 1
14. REPAIR AND MAINTENANCE 50 1
15. I-CARD 10 1
16. BOOK BANK FEES 20 1
17. STUDENT WELFARE FUND 20 1
18. NEWS LETTER FEES 10 1
19. RESEARCH AND SEMINAR FEES 10 1
20. TUTORIAL FEES 10 1
21. MAGAZINE FEES 40 1
22. STUDENT UNION FEES 200 1
23. CONSTRUCTION FEES 100 1
24. COCURRICULAR AND EXTENSION ACTIVITIES FEES 25 1
25. STUDENT AID FUND 10 1
26. STUDENT HEALTH HOME FEES 10 1
Total Amount 2000.00